Hover over an image to magnify. Foil laminate, glass wool texture and inner foil only read clearly up close.
UV and weather resistant, no embrittlement in direct sun; seams are pressed tight so moisture cannot get in.
Three grades — R4.2 / R6 / R8 — with stable density that does not sag over time.
Crush resistant yet flexible — holds its shape around beams and under negative pressure.
Air-tight and moisture resistant, with a smooth bore for low friction, in direct contact with airflow.
| Item | Specification | Notes |
|---|---|---|
| R-value | R4.2 / R6.0 / R8.0 | Corresponds to approx. 25 / 38 / 50 mm insulation |
| Diameter | 4–12 inch (φ102–φ305) | Custom diameters available |
| Roll Length | 10 m (standard) | Customized per market |
| Jacket | Foil + coating | UV resistant, indoor and outdoor |
| Service temperature | -20℃ ~ +80℃ | Standard conditions; high-temperature on request |
| Packing | PE film + woven bag per roll | LCL available for full containers |
| Packing | PE film + woven bag | Compressed roll, sealed ends |
Samples ship from one roll, with datasheet and test reports.